Rental Equipment Rates
We have different types of rental equipment available, our most popular rentals are Gehl, Genie, Gradall, Ingersoll-Rand, JLG, Skytrak, Skyjack and Snorkel
Forklift Rentals

Capacity | Reach | Price/day | Price/Week | Price/Month |
5k warehouse forklift | 19' | $ 215 | $ 515 | $ 1,205 |
5,500 lb reach fork | 19’ | $ 300 | $ 650 | $ 1,700 |
6,000 lb reach fork | 36’ | $ 375 | $ 825 | $ 2,150 |
8k - 9k reach fork | 36’ - 42’ | $ 395 | $ 925 | $ 2,550 |
10 K | 42’ – 54’ | $ 650 | $ 1,375 | $ 3,750 |
Pickup, delivery and fuel surcharges may apply and will vary depending upon job location.
*Rates are subject to change without notice.
Boom Lift Rentals
Image Not Found.
Boom Lift Platform | Weight Max | Price/day | Price/Week | Price/Month |
37’ - 40’ | 500 lbs | $ 305 | $ 675 | $ 1,850 |
60’ – 65’ | 500 lbs | $ 385 | $ 950 | $ 2,500 |
80’ – 85’ | 500 lbs | $ 895 | $ 2,150 | $ 4,750 |
Pickup, delivery and fuel surcharges may apply and will vary depending upon job location.
*Rates are subject to change without notice.
Scissor Lift Rentals
Image Not Found.
Platform Height | Weight max | Price/day | Price/Week | Price/Month |
25 KW Generator | $ 195 | $ 575 | $ 1200 | |
19’ | 500 | $ 165 | $ 295 | $ 435 |
26' | 500 | $ 210 | $ 375 | $ 615 |
32’ | 500 | $ 235 | $ 455 | $ 895 |
26’ 4x4 RT | 1000 | $ 300 | $ 545 | $ 1,175 |
32’ 4x4 RT | 1000 | $ 335 | $ 575 | $ 1,375 |
Pickup, delivery and fuel surcharges may apply and will vary depending upon job location.
*Rates are subject to change without notice.